Size Guide
Shoes
Size Chart
Measure the distance between the back of your heel and your longest toe.
EU/IT | UK | FR | US | Foot Length |
---|---|---|---|---|
36 | 3.5 | 37 | 5.5 | 22.9 cm |
37 | 4 | 38 | 6 | 23.6 cm |
38 | 5 | 39 | 7 | 24.2 cm |
39 | 6 | 40 | 8 | 24.9 cm |
40 | 6.5 | 41 | 8.5 | 25.5 cm |
41 | 7.5 | 41 | 9.5 | 26.1 cm |
EU/IT | UK | FR | US | Foot Length |
---|---|---|---|---|
36 | 3.5 | 37 | 5.5 | 9″ |
37 | 4 | 38 | 6 | 9¼” |
38 | 5 | 39 | 7 | 9½” |
39 | 6 | 40 | 8 | 9¾” |
40 | 6.5 | 41 | 8.5 | 10″ |
41 | 7.5 | 41 | 9.5 | 10¼” |
Clothing
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 32-34 | 4-6 |
S | 36-38 | 8-10 |
M | 40-42 | 12-14 |
L | 44-46 | 16 |
Body measurements
Chest – Measure around the fullest part of the bust, while wearing a bra that fits.
Waist – Measure around the narrowest part of the waist.
Hips – Measure around the fullest part of the hips.
Inside leg – Measure from the top of the inside leg down to the floor.
Size | Chest | Waist | Hip | Â Inside leg |
---|---|---|---|---|
XS | 76-80 cm | 60-64 cm | 84-88 cm | 76-77 cm |
S | 84-88 cm | 68-72 cm | 92-96 cm | 78-79 cm |
M | 92-96 cm | 76-80 cm | Â 100-104 cm | 80-81 cm |
L | 100-104 cm |  84-88 cm | 108-112 cm | 82-83 cm |
Â
 Size  | Chest | Waist | Hip |  Inside leg |
---|---|---|---|---|
XS | 30-31½”  | 23½-25¼” | 33-34½” | 30-30½” |
S | 33-34½” |    26¾-28½”  |     36¼-37¾”    |    30¾-31¼”   |
M |    36¼-37¾”   | 30-31½” | 39½-41″ | 31½-32″ |
L | 39½-41″ | 33-34½” | 42½-44″ | 32½-32¾” |
Jeans
Size conversion
Size | Â XS-L | Â EUR |
---|---|---|
25 | XS | 34 |
26 | S | 36 |
27 | S | 36 |
28 | S | 38 |
29 | M | 38 |
30 | M | 40 |
31 | M | 42 |
32 | L | 42 |
Body measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
  Size  | Waist | Hip |
---|---|---|
25 | 64.5 cm | 88.5 cm  |
26 | 67 cm | 91 cm |
27 | 69.5 cm | 93.5 cm |
28 | 72 cm | 96 cm |
29 | 74.5 cm | 98.5 cm |
30 | 77 cm | 101 cm |
31 | 79.5 cm    | 103.5 cm |
32 | 82 cm | 106 cm |
Size | Waist | Hip |
---|---|---|
25 | 25½” | 35¾” |
26 | 26½” | 36¾” |
27 | 26½” | 37¾” |
28 | 28½” | 38¾” |
29 | 29½” | 39¾” |
30 | 30½” | 40¾” |
31 | 31½” | 41¾” |
32 | 32½” | 42¾” |
Belts
Body measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
Size  | Waist  | Hip |
---|---|---|
XS | 64 cm | 81 cm |
S | 72 cm | 89 cm |
M | 80 cm | 97 cm |
L | 88 cm | 105 cm |
Size | Waist | Hip |
---|---|---|
XS | 25″ | 32″ |
S | 28½ | 35″ |
M | 31½” | 38″ |
L | 34½” | 41½” |